Katargam, Surat, Gujarat
Leading Manufacturers, Exporters, Wholesaler of JM27-3 Emerald Cut Lab Grown Diamond, KS26-1 Emerald Cut Lab Grown Diamond, KS26-4 Emerald Cut Lab Grown Diamond, SH-32 Emerald Cut Lab Grown Diamond, VI-32 Emerald Cut Lab Grown Diamond and VI-34 Emerald Cut Lab Grown Diamond from Surat.
Business Type | Manufacturer, Exporter, Supplier |
Shape | EMERALD |
Weight | 3.01 |
Color | E |
Clarity | VS1 |
Cut | EX |
Polish | EX |
Symmetry | EX |
Treatment | CVD |
Length | 9.82 |
Width | 6.79 |
Height | 4.55 |
Table % | 63.5 |
Crown | 14 |
Pavalion | 49.5 |
Depth% | 67 |
Crown Angle | 26.7 |
Pavalion Angle | 40.7 |
Girdle | 3.5 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shape | Emerald |
Weight | 3.01 |
Color | E |
Clarity | VS2 |
Cut | EX |
Polish | EX |
Symmetry | EX |
Treatment | CVD |
Length | 9.71 |
Width | 6.68 |
Height | 4.64 |
Table % | 66.5 |
Crown | 15 |
Pavalion | 50.5 |
Depth% | 69.5 |
Crown Angle | 32.3 |
Pavalion Angle | 40.8 |
Girdle | 4 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shape | Emerald |
Weight | 3.18 |
Color | E |
Clarity | VS1 |
Cut | EX |
Polish | EX |
Symmetry | EX |
Treatment | CVD |
Length | 9.97 |
Width | 6.97 |
Height | 4.64 |
Table % | 63 |
Crown | 14 |
Pavalion | 49 |
Depth% | 66.6 |
Crown Angle | 27.4 |
Pavalion Angle | 40.7 |
Girdle | 3.6 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shape | Emerald |
Weight | 3.04 |
Color | D |
Clarity | VS1 |
Cut | EX |
Polish | EX |
Symmetry | EX |
Treatment | CVD |
Length | 9.45 |
Width | 6.74 |
Height | 4.47 |
Table % | 65.5 |
Crown | 14 |
Pavalion | 47.5 |
Depth% | 66.3 |
Crown Angle | 26.9 |
Pavalion Angle | 35.8 |
Girdle | 4.8 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shape | Emerald |
Weight | 2.93 |
Color | D |
Clarity | VVS2 |
Cut | EX |
Polish | EX |
Symmetry | EX |
Treatment | CVD |
Length | 9.96 |
Width | 6.71 |
Height | 4.28 |
Table % | 61.5 |
Crown | 14 |
Pavalion | 45.5 |
Depth% | 63.8 |
Crown Angle | 33.8 |
Pavalion Angle | 38.5 |
Girdle | 4.3 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shape | Emerald |
Weight | 1.98 |
Color | E |
Clarity | VS1 |
Cut | EX |
Polish | EX |
Symmetry | EX |
Treatment | CVD |
Length | 8.34 |
Width | 5.89 |
Height | 4.06 |
Table % | 63.5 |
Crown | 15.5 |
Pavalion | 49 |
Depth% | 68.9 |
Crown Angle | 39.1 |
Pavalion Angle | 41.4 |
Girdle | 4.4 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.