Katargam, Surat, Gujarat
Leading Manufacturers, Exporters, Wholesaler of 145.94-10 Oval Cut Lab Grown Diamond, SH-17 Oval Cut Lab Grown Diamond, SH-2 Oval Cut Lab Grown Diamond and VI-30 Oval Cut Lab Grown Diamond from Surat.
Business Type | Manufacturer, Supplier |
Shape | Oval |
Weight | 1.5 |
Color | E |
Clarity | SI1 |
Cut | EX |
Polish | EX |
Symmetry | EX |
Treatment | HPHT |
Length | 9.02 |
Width | 6.41 |
Height | 3.98 |
Table % | 60 |
Crown | 13.5 |
Pavalion | 42.5 |
Depth% | 62.1 |
Crown Angle | 34.6 |
Pavalion Angle | 39.4 |
Girdle | 6.1 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shape | Oval |
Weight | 2.1 |
Color | G |
Clarity | VS1 |
Cut | EX |
Polish | EX |
Symmetry | EX |
Treatment | CVD |
Length | 10.19 |
Width | 7.14 |
Height | 4.47 |
Table % | 57.5 |
Crown | 18.5 |
Pavalion | 41 |
Depth% | 62.6 |
Crown Angle | 40.5 |
Pavalion Angle | 38.3 |
Girdle | 3.3 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shape | Oval |
Weight | 2.01 |
Color | G |
Clarity | VVS2 |
Cut | EX |
Polish | EX |
Symmetry | EX |
Treatment | CVD |
Length | 9.66 |
Width | 6.83 |
Height | 4.44 |
Table % | 38 |
Crown | 16 |
Pavalion | 42 |
Depth% | 65 |
Crown Angle | 37.5 |
Pavalion Angle | 38.8 |
Girdle | 7 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shape | Oval |
Weight | 1.93 |
Color | D |
Clarity | VS1 |
Cut | EX |
Polish | EX |
Symmetry | EX |
Treatment | CVD |
Length | 9.94 |
Width | 7.08 |
Height | 4.31 |
Table % | 55 |
Crown | 17 |
Pavalion | 39.5 |
Depth% | 60.9 |
Crown Angle | 37.5 |
Pavalion Angle | 37.8 |
Girdle | 4.4 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.