Katargam, Surat, Gujarat
Leading Manufacturers, Exporters, Wholesaler of SH-11 Pear Cut Lab Grown Diamond, SH-25 Pear Cut Lab Grown Diamond and SH-8 Pear Cut Lab Grown Diamond from Surat.
Business Type | Manufacturer, Exporter, Supplier |
Shape | Pear |
Weight | 2.01 |
Color | G |
Clarity | VVS2 |
Cut | EX |
Polish | EX |
Symmetry | EX |
Treatment | CVD |
Length | 10.96 |
Width | 7.04 |
Height | 4.47 |
Table % | 60 |
Crown | 15.5 |
Pavalion | 43.5 |
Depth% | 63.5 |
Crown Angle | 37.7 |
Pavalion Angle | 40 |
Girdle | 4.6 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shape | Pear |
Weight | 1.73 |
Color | E |
Clarity | VS1 |
Cut | EX |
Polish | EX |
Symmetry | EX |
Treatment | CVD |
Length | 10.55 |
Width | 6.53 |
Height | 4.18 |
Table % | 61 |
Crown | 14 |
Pavalion | 45.5 |
Depth% | 64 |
Crown Angle | 35.13 |
Pavalion Angle | 40.55 |
Girdle | 4.5 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shape | Pear |
Weight | 2.02 |
Color | F |
Clarity | VS1 |
Cut | EX |
Polish | EX |
Symmetry | EX |
Treatment | CVD |
Length | 10.66 |
Width | 7 |
Height | 4.59 |
Table % | 57.5 |
Crown | 15.5 |
Pavalion | 45.5 |
Depth% | 65.6 |
Crown Angle | 35.9 |
Pavalion Angle | 40.9 |
Girdle | 4.7 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.