Katargam, Surat, Gujarat
Leading Manufacturers, Exporters, Wholesaler of 145.94-6 Round Cut Lab Grown Diamond, JMD14-2 Round Cut Lab Grown Diamond, KL-77 Round Cut Lab Grown Diamond, SH-22 Round Cut Lab Grown Diamond and SH-24 Round Cut Lab Grown Diamond from Surat.
Business Type | Manufacturer, Exporter, Supplier |
Shape | Round |
Weight | 1.61 |
Color | D |
Clarity | VS2 |
Cut | Ideal |
Polish | EX |
Symmetry | EX |
Treatment | HPHT |
Length | 7.57 |
Width | 7..61 |
Height | 4.59 |
Table % | 58.5 |
Crown | 13.5 |
Pavalion | 43.5 |
Depth% | 60.4 |
Crown Angle | 33.1 |
Pavalion Angle | 41 |
Girdle | 3.6 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shape | Round |
Weight | 2.38 |
Color | F |
Clarity | VS2 |
Cut | EX |
Polish | EX |
Symmetry | EX |
Treatment | HPHT |
Length | 8.51 |
Width | 8.56 |
Height | 5.26 |
Table % | 58.5 |
Crown | 15 |
Pavalion | 43 |
Depth% | 61.6 |
Crown Angle | 36 |
Pavalion Angle | 40.6 |
Girdle | 3.6 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shape | Round |
Weight | 2.3 |
Color | G |
Clarity | VS1 |
Cut | Ideal |
Polish | EX |
Symmetry | EX |
Treatment | CVD |
Length | 8.43 |
Width | 8.46 |
Height | 5.19 |
Table % | 59.5 |
Crown | 14 |
Pavalion | 43.5 |
Depth% | 61.5 |
Crown Angle | 34.4 |
Pavalion Angle | 41.1 |
Girdle | 4 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shape | Round |
Weight | 2.01 |
Color | G |
Clarity | VVS2 |
Cut | EX |
Polish | EX |
Symmetry | EX |
Treatment | CVD |
Length | 8.03 |
Width | 8.08 |
Height | 4.97 |
Table % | 59 |
Crown | 13.5 |
Pavalion | 44 |
Depth% | 61.7 |
Crown Angle | 33.1 |
Pavalion Angle | 41.3 |
Girdle | 4.6 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shape | Round |
Weight | 1.6 |
Color | I |
Clarity | VS1 |
Cut | EX |
Polish | EX |
Symmetry | EX |
Treatment | CVD |
Length | 7.4 |
Width | 7.45 |
Height | 4.64 |
Table % | 57.5 |
Crown | 15 |
Pavalion | 42.5 |
Depth% | 62.5 |
Crown Angle | 35.6 |
Pavalion Angle | 40.6 |
Girdle | 4.58 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.